1 / 5
| Model | DCQY-6 | DCQY-8 | DCQY-10 | DCQY-12 | DCQY-15 |
| Overall size | 11300*2100*1100mm | 11300*2100*1100mm | 11300*2100*1100mm | 11300*2100*1100mm | 11300*2100*1100mm |
| Slope length | 7150mm | 7150mm | 7150mm | 7150mm | 7150mm |
| Platform plate length | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm |
| The tail plate length | 750mm | 750mm | 750mm | 750mm | 750mm |
| The tongue plate length | 400mm | 400mm | 400mm | 400mm | 400mm |
| Width | 2100mm | 2100mm | 2100mm | 2100mm | 2100mm |
| Steel plate thickness | 3mm | 3mm | 4mm | 5mm | 5mm |
| Steel mesh thickness | 8mm | 8mm | 8mm | 8mm | 8mm |
| Load | 6t | 8t | 10t | 12t | 15t |
| Distribution power | Manual hydraulic pump, and hand leg | Manual hydraulic pump, and hand leg | Manual hydraulic pump, and hand leg | Manual hydraulic pump, and hand leg+ 2 auxiliary legs | Manual hydraulic pump, 2 hand legs+ 2 auxiliary legs |
| Adjustable range | 1100-1800mm | 1100-1800mm | 1100-1800mm | 1100-1800mm | 1100-1800mm |
| Guardrail high | 200mm | 200mm | 200mm | 200mm | 300mm |
| Main beam | 160*80*4mm (4 beams) | 160*80*4mm (4 beams) | 160*80*4mm (4 beams) | 200*100*5mm/4mm (5 beams) | 200*100*6mm (5 beams) |
| Vice beam | 100*50*4mm | 100*50*4mm | 100*50*4mm | 100*50*4mm | 120*60*5mm |
| Hydraulic cylinder | Φ80*Φ45 (2 pcs) | Φ80*Φ45 (2 pcs) | Φ80*Φ45 (2 pcs) | Φ80*Φ45 (2 pcs) | Φ80*Φ45 (2 pcs) |
| Solid tire | 600-9 | 600-9 | 600-9 | 700-9 | 700-9 |
| Connectivity | The bridge body is welded with a hook and fixed with a steel chain | ||||
| Paint Color | Generally blue (adjustable); spray-paint | ||||
| Overall weight | ±2200kg | ±2400kg | ±2600kg | ±3300kg | ±4000kg |




