1 / 5
| Project | Specifications Details |
|---|---|
| Door Panel System |
Single: 8'x7', 8'x8', 9'x7' (Custom metric available) Double: 16x7', 16'x8' Thickness: 40/50mm | Steel: 0.326/0.4/0.45mm |
| Track System | 2-inch standard rail; 12"/15" elbow; pre-drilled standard holes |
| Connection Structure | Male and female tenons + continuous integrated sealing strip |
| Hardware Box | Hinges (2.5mm), double-bearing nylon rollers (150kg load capacity) |
| Spring System | 60Si2MnA Torsion springs (50k - 100k cycles) |
| Packaging Method | Labeled by installation steps; independent protection for rails |










