1 / 5
| Basic parameters PE500B (1.5kw/soft fast/hard fast) | ||
|---|---|---|
| Power | 1500W | |
| Power supply | 220V ± 10% | |
| Rated ambient operating temperature | -10°C to 40°C | |
| Maximum operating ambient temperature | -25°C to 60°C | |
| Reducer | Worm Gear Reducer (RV63) | |
| Motor working system | S3 working system | |
| Motor IP grade | IP54 | |
| Standard shielded wire length | 5m / 8m / 11m | |
| Limit | Built-in encoder + external absolute encoder | |
| Self-locking | Electro-mechanical brake | |
| Maximum number of operations per day | 1000 | |
| Control Panel Features | ||
| LCD | Display (Chinese and English) | |
| Door opening speed setting | Stepless speed regulation | |
| Door closing speed setting | Stepless speed regulation | |
| Automatic door closing delay time (seconds) | 0-240 (0: Prohibit automatic door closing) | |
| Partial opening height (%) | Any height within limit | |
| Control Panel Extensions | ||
| Fault | Tips in Chinese and English | |
| Interface logic switching (NC/NO) | Supported | |
| Control Box Interface | ||
| Networking communication physical interface | RS485 | |
| Safety protection signal 1 input | Emergency stop action | |
| Safety protection signal 2 input | Reverse door opening action | |
| Programmable relay output | 2 groups | |
| Supported Limit Types | Motor built-in incremental encoder | |
| External absolute encoder | ||
| Mechanical limit | ||
| Proximity switch | ||
| A4 Worm Gear Series Output Details | |||
|---|---|---|---|
| Reducer ratio | 10 | 15 | 20 |
| Output torque (Nm) | 47 | 70 | 85 |
| Output Speed (RPM) | 200 | 125 | 100 |
| Motor power (KW) | 1.5KW | ||
| A4 Gear Series Output Details | |||
|---|---|---|---|
| Reducer ratio | 15 | 20 | 25 |
| Output torque (Nm) | 40 | 55 | 130 |
| Output speed (RPM) | 133 | 100 | 80 |
| Motor power (KW) | 1.5KW | ||
| A4 Motor Adaptation Suggestions | ||||||
|---|---|---|---|---|---|---|
| Motor Power | Reducer Ratio | Applicable Area (114 Drum) | Applicable Weight (114 Drum) | Applicable Area (140 Drum) | Applicable Weight (140 Drum) | Hard Fast Fit Area |
| 1500W | 1:10 | Within 22 | Within 75KG | Within 18 | Within 60KG | Within 11 |
| 1:15 | Within 35 | Within 110KG | Within 28 | Within 90KG | Within 16 | |
| 1:20 | Within 44 | Within 130KG | Within 35 | Within 105KG | Within 20 | |
| 1:25 | Within 51 | Within 160KG | Within 44 | Within 130KG | Within 24 | |
We have no strict limit. We accept orders starting from 1 set.
The typical delivery time is approximately 15 to 30 days.
We package our products securely in robust polywood boxes to ensure safe transit.
Please provide the exact size and quantity of your required door. We will generate a detailed quotation tailored to your specific requirements.
We produce sectional garage doors, industrial doors, roller shutter doors, high-speed doors, hangar doors, and more.
The system supports motor built-in incremental encoders, external absolute encoders, mechanical limits, and proximity switches.